MCC NEET UG Counselling 2024: Round 1 Seat Allotment Tomorrow; Check MBBS Cut-Offs for Top Colleges
The Medical Counselling Committee (MCC) will release the NEET UG 2024 round 1 seat allotment results for MBBS and BDS admissions tomorrow, August 23. Candidates can check the allotment results on the official website, mcc.nic.in. The seat allotment process will be completed by today as per the schedule.
The NEET UG counselling for 15% All India Quota seats will be conducted by the MCC in four rounds. The registration for MBBS and BDS admissions began for all qualified candidates who cleared the NEET UG exam conducted by the National Testing Agency (NTA).
The deadline for NEET choice filling and locking was extended by a day until August 21, allowing candidates to add, modify, delete, or rearrange their preferences. However, candidates were warned that they would not be considered for allotment if they failed to complete the choice filling or registration process.
After the NEET UG counselling results are announced, selected candidates must report to their allotted college between August 24 and 29, bringing all required documents for verification.
MBBS Cut-Offs for Top Medical Colleges
Here are last year’s category-wise NEET UG closing ranks for MBBS admissions at top medical colleges, which can give you an idea of the cut-offs to expect this year.
Medical College | Category | Opening rank | Closing rank | Round |
All India Institute of Medical Sciences (AIIMS) New Delhi | General | 1 | 57 | 1 |
Maulana Azad Medical College, New Delhi | General | 58 | 85 | 1 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | General | 59 | 107 | 1 |
Dr Ram Manohar Lohia Hospital and Post Graduate Institute of Medical Education and Research, New Delhi | General | 39 | 185 | 1 |
AIIMS New Delhi | Economically Weaker Section (EWS) | 82 | 223 | 1 |
AIIMS New Delhi | OBC | 64 | 255 | 1 |
JIPMER Puducherry | General | 1 | 277 | 1 |
University College of Medical Sciences, University of Delhi, Delhi | General | 127 | 304 | 1 |
Maulana Azad Medical College, New Delhi | EWS | 258 | 321 | 1 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | EWS | 327 | 338 | 1 |
Dr Ram Manohar Lohia Hospital and Post Graduate Institute of Medical Education and Research, New Delhi | EWS | 340 | 395 | 1 |
Maulana Azad Medical College, New Delhi | OBC | 290 | 397 | 1 |
University College of Medical Sciences, University of Delhi, Delhi | EWS | 426 | 440 | 1 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | OBC | 306 | 461 | 1 |
Lady Hardinge Medical College for Women, New Delhi | General | 203 | 485 | 1 |
AIIMS Bhubaneswar | General | 35 | 491 | 1 |
AIIMS Jodhpur | General | 106 | 497 | 1 |
Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER) Puducherry | General | 60 | 60 | 2 |
Maulana Azad Medical College, New Delhi | General | 87 | 87 | 2 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | General | 113 | 113 | 2 |
Dr Ram Manohar Lohia Hospital and Post Graduate Institute of Medical Education and Research, New Delhi | General | 128 | 203 | 2 |
Government Medical College, Kozhikode | General | 324 | 324 | 2 |
Dr Ram Manohar Lohia Hospital and Post Graduate Institute of Medical Education and Research, New Delhi | EWS | 401 | 401 | 2 |
Maulana Azad Medical College, New Delhi | OBC | 334 | 404 | 2 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | OBC | 468 | 468 | 2 |
AIIMS Jodhpur | General | 170 | 469 | 2 |
University College of Medical Sciences, University of Delhi, Delhi | General | 480 | 480 | 2 |
Lady Hardinge Medical College for Women, New Delhi | General | 490 | 490 | 2 |
AIIMS Bhubaneswar | General | 326 | 496 | 2 |
AIIMS New Delhi | EWS | 258 | 258 | 3 |
Maulana Azad Medical College, New Delhi | EWS | 327 | 327 | 3 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | EWS | 395 | 395 | 3 |
Please avoid spamming the comments section. All comments are reviewed by the admin before being published. Your cooperation is appreciated!